The Dogs Ballacks are Champions!!
| Pos | Manager | Team | Week 40 Pts | Total Pts | League Pos | |
| 1 | Mr P Brogan | THE DOGS BALLACKS | 25 | 1658 | 3253 | |
| 2 | * | Mr M Rafferty | THE GRAPES OF RAFF | 29 | 1656 | 3405 |
| 3 | Mr O McNally | MACLACTICOS | 29 | 1579 | 15313 | |
| 4 | Mr G Johnston | MINUS THREE FC | 11 | 1568 | 18469 | |
| 5 | Mr C Walls | THE PENALTY KINGS | 17 | 1567 | 18745 | |
| 6 | Mr K McCauley | KFC ACADEMICAL | 17 | 1554 | 22974 | |
| 7 | Miss C Baber | MINIBABYBELLEFC | 14 | 1534 | 30943 | |
| 8 | Mr B Kelly | FLEXY'S FAIRIES | 20 | 1532 | 31819 | |
| 9 | Mr S O'Sullivan | ASHBURTON GROOVE N7 | 9 | 1530 | 32633 | |
| 9 | Mr K Festraerts | THE PROF'S XI | 25 | 1530 | 32633 | |
| 11 | Mr M Molloy | HARPIC AMSTERDAM | 25 | 1519 | 37629 | |
| 12 | Mr C McAvoy | REAL GOLDFISH | 11 | 1500 | 47556 | |
| 12 | Mr B Shields | THE BLUE MONKEYS | 31 | 1500 | 47556 | |
| 14 | Mr B Devlin | BRENDY'S BRUISERS | 31 | 1499 | 48154 | |
| 15 | Mr J McDermott | GULLADUFF MAFIA | 22 | 1491 | 52739 | |
| 16 | Mr G Sheehy | PRINCE OF DARKNESS | 18 | 1489 | 53908 | |
| 17 | Mr W Cherry | CHERRY UNITED | 26 | 1487 | 55063 | |
| 18 | Mr J Eilledge | TRUE BLUE STRIKERS | 18 | 1483 | 57374 | |
| 19 | Mr D Crudden | DECIES ANT ATAC | 15 | 1479 | 59793 | |
| 19 | Mr A Kirby | KIRBS CRAWLERS | 16 | 1479 | 59793 | |
| 21 | Mr B Corr | BAZKINGINGLORY | 24 | 1465 | 68480 | |
| 22 | Mr F Jones | YER MA'S ATHLETIC | 16 | 1455 | 74818 | |
| 23 | Mr G McDonald | GAZZA'S PIPING HOTS | 18 | 1451 | 77432 | |
| 24 | Mr B Henry | LETEMINLETEMOUT | 13 | 1420 | 98194 | |
| 25 | Mr A McGinley | JUBILEE CORDOZO | 15 | 1414 | 102150 | |
| 26 | Mr A Stewart | 5-STAR | 12 | 1413 | 102795 | |
| 27 | Mr D Nightingale | BLACK SOCKS RED TOPS | 18 | 1393 | 115883 | |
| 28 | Mr G Bradley | HOOFERS | 19 | 1379 | 124634 | |
| 29 | Mr C McGinley | CON VILLA | 9 | 1364 | 133804 | |
| 29 | Mr B Henry | GULLADUFF F.F. | 20 | 1364 | 133804 | |
| 31 | Mr C McKenna | GOLD COAST HEROS | 8 | 1360 | 136081 | |
| 32 | Miss D Boardman | THE TOFFEES | 19 | 1342 | 145930 | |
| 33 | Mr C Nugent | THE WELL HUNGARIANS | 11 | 1341 | 146496 | |
| 34 | Mr A McCabe | JOEY'S MONSTERS | 15 | 1331 | 151770 | |
| 35 | Mr C Donnelly | THE BUSTED SOFAS | 18 | 1300 | 166568 | |
| 36 | Mr E Eastwood | VIRGIN SURFERS | 13 | 1277 | 176431 | |
| 37 | Mr J O'Sullivan | MERSEY MIRACLES | 2 | 1232 | 193267 | |
| 38 | Mr P Maynes | THE MUPPETALDINHOS | 0 | 1203 | 202780 | |
| 39 | Mr S O'Sullivan | COOL DUDE ZOO | 9 | 1042 | 243077 |





0 Comments:
Post a Comment
<< Home