League Update Password is Punch valid to Apr 24th
Pos | Manager | Team | Week 35 Pts | Total Pts | League Pos | |
1 | * | Mr M Rafferty | THE GRAPES OF RAFF | 56 | 1467 | 3230 |
2 | Mr P Brogan | THE DOGS BALLACKS | 55 | 1465 | 3364 | |
3 | Mr C Walls | THE PENALTY KINGS | 33 | 1399 | 14034 | |
4 | Mr K McCauley | KFC ACADEMICAL | 44 | 1390 | 16708 | |
5 | Mr O McNally | MACLACTICOS | 39 | 1379 | 20480 | |
6 | Mr G Johnston | MINUS THREE FC | 59 | 1375 | 22024 | |
7 | Mr M Molloy | HARPIC AMSTERDAM | 38 | 1371 | 23620 | |
8 | Mr S O'Sullivan | ASHBURTON GROOVE N7 | 43 | 1368 | 24874 | |
9 | Mr B Kelly | FLEXY'S FAIRIES | 49 | 1356 | 30078 | |
10 | Miss C Baber | MINIBABYBELLEFC | 51 | 1344 | 36112 | |
11 | Mr B Corr | BAZKINGINGLORY | 37 | 1325 | 47209 | |
12 | Mr C McAvoy | REAL GOLDFISH | 47 | 1323 | 48444 | |
13 | Mr J Eilledge | TRUE BLUE STRIKERS | 58 | 1319 | 51000 | |
14 | Mr B Shields | THE BLUE MONKEYS | 49 | 1318 | 51662 | |
15 | Mr W Cherry | CHERRY UNITED | 27 | 1310 | 56871 | |
16 | Mr G Sheehy | PRINCE OF DARKNESS | 44 | 1309 | 57526 | |
17 | Mr B Devlin | BRENDY'S BRUISERS | 49 | 1300 | 63644 | |
18 | Mr D Crudden | DECIES ANT ATAC | 39 | 1294 | 67903 | |
19 | Mr K Festraerts | THE PROF'S XI | 49 | 1290 | 70750 | |
20 | Mr A Kirby | KIRBS CRAWLERS | 47 | 1284 | 75115 | |
21 | Mr G McDonald | GAZZA'S PIPING HOTS | 36 | 1274 | 82694 | |
22 | Mr F Jones | YER MA'S ATHLETIC | 44 | 1269 | 86420 | |
23 | Mr J McDermott | GULLADUFF MAFIA | 32 | 1261 | 92424 | |
24 | Mr B Henry | LETEMINLETEMOUT | 38 | 1239 | 109069 | |
25 | Mr A Stewart | 5-STAR | 43 | 1225 | 119247 | |
26 | Mr B Henry | GULLADUFF F.F. | 28 | 1218 | 124192 | |
27 | Mr D Nightingale | BLACK SOCKS RED TOPS | 36 | 1216 | 125611 | |
28 | Mr C McKenna | GOLD COAST HEROS | 48 | 1213 | 127564 | |
29 | Mr C McGinley | CON VILLA | 58 | 1208 | 131043 | |
30 | Mr A McGinley | JUBILEE CORDOZO | 32 | 1201 | 135724 | |
31 | Mr A McCabe | JOEY'S MONSTERS | 53 | 1199 | 137046 | |
32 | Mr G Bradley | HOOFERS | 50 | 1197 | 138322 | |
33 | Miss D Boardman | THE TOFFEES | 48 | 1179 | 149519 | |
34 | Mr E Eastwood | VIRGIN SURFERS | 30 | 1155 | 163267 | |
35 | Mr C Nugent | THE WELL HUNGARIANS | 66 | 1152 | 164902 | |
36 | Mr C Donnelly | THE BUSTED SOFAS | 60 | 1141 | 170623 | |
37 | Mr J O'Sullivan | MERSEY MIRACLES | 33 | 1113 | 183975 | |
38 | Mr P Maynes | THE MUPPETALDINHOS | 28 | 1083 | 196718 | |
39 | Mr S O'Sullivan | COOL DUDE ZOO | 33 | 950 | 238234 | |
* denotes Chairman |
Super League Average | 1420.00 |
---|---|
Super League Position | 824 |
0 Comments:
Post a Comment
<< Home