Dear All,
A very quick update this week as there is a full midweek programme so the scores will change again tomorrow - therefore not much point in analysing them too much (even though I'm top of the league!)..
Remember that these midweek matches will count towards the FFA Cup Scores this weekend. Results to be announced on Tuesday morning.
Finally, today is Brother Johnston's last day at work before he heads off to get married on Friday.
On behalf of the entire DITB League, I'd like to wish Geoff (and his future husband) all the best for the future.
On that happy note......
....... READ 'EM AND WEEP!!!!!!!!
Michael R.
Diving in the Box FF League Chairman
PS: In case any of you are wondering who is at the bottom of the Premiership, it's Kirbs 'too good to go down' Crawlers.
DITB PREMIER LEAGUE
Pos. | Manager (Team Name) | Week Pts | Total Pts | National Pos. |
---|---|---|---|---|
1 | Michael Rafferty (The Grapes of Raff) | 81 | 1074 | 3544 |
2 | Kurt Festraerts (Ibiza Town FC) | 63 | 1066 | 4462 |
3 | Brendan Kelly (flexysmidniterunners) | 57 | 1031 | 11296 |
4 | Gary McDonald (Gazzas Piping Hots) | 71 | 1014 | 16624 |
5 | Paul Brogan (Diaby Does Dallas) | 68 | 1005 | 19888 |
6 | Mark Stevenson (Probably the best) | 48 | 1004 | 20284 |
7 | Declan Crudden (Bleedin Red) | 49 | 980 | 31019 |
8 | Geoff Johnston (Minus Three FC) | 79 | 964 | 39702 |
9 | Brian Shields (The Blue Monkeys) | 65 | 961 | 41422 |
10 | Brendan Devlin (Brendys Bruisers) | 55 | 954 | 45590 |
11 | John McDermott (Sofa King Easy) | 42 | 949 | 48650 |
12 | Jules Eilledge (True Blue Strikers) | 75 | 936 | 56988 |
13 | Owen McNally (Maclacticos) | 60 | 934 | 58269 |
14 | William Cherry (Cherry United) | 67 | 922 | 66129 |
15 | Conor Walls (Support your own LFC) | 49 | 920 | 67491 |
16 | Kevin McCauley (KFC Academical) | 56 | 916 | 70222 |
17 | Conor Donnelly (The Busted Sofas) | 56 | 913 | 72328 |
18 | Francis Jones (Yer Mas Athletic) | 33 | 898 | 82626 |
19 | Mark Molloy (Harpic Amsterdam) | 71 | 867 | 102895 |
20 | Andy Kirby (Kirbs Crawlers) | 24 | 844 | 116529 |
DITB CONFERENCE LEAGUE
Pos. | Manager (Team Name) | Week Pts | Total Pts | National Pos. |
---|---|---|---|---|
1 | Andrew Jenkins (The Rio Chargers) | 93 | 1046 | 7733 |
2 | Andrew McCabe (Joeys Monsters) | 49 | 1003 | 20742 |
3 | Philip Risley (LIQUIDATOR FC) | 75 | 994 | 24428 |
4 | Gavin Sheehy (Prince of Darkness) | 46 | 992 | 25332 |
5 | Arnold Thom (Inshallah) | 60 | 982 | 30049 |
6 | Gareth Bradley (Hoofers UTD) | 59 | 966 | 38561 |
7 | Alan McCabe (Dirty Dubs XI) | 64 | 964 | 39702 |
8 | Barry Corr (bazkinginglory) | 85 | 948 | 49301 |
9 | Brendan Henry (SOMEMAN4ONEMAN) | 62 | 945 | 51166 |
10 | Simon Jenkins (Stickshifter United) | 57 | 929 | 61556 |
11 | S P O'Sullivan (LICENCE TO ROAM) | 66 | 927 | 62837 |
12 | Brendan Henry (GULLADUFF FF) | 60 | 924 | 64860 |
13 | Claire McCabe (Minibabybelle FC) | 33 | 919 | 68216 |
14 | Christopher Cherry (Red Cherry Devils) | 42 | 907 | 76492 |
15 | Colm Mckenna (mugsys barber) | 59 | 905 | 77850 |
16 | Barry Jones (Gunning For Glory) | 38 | 902 | 79876 |
17 | Austin McGinley (Boys Of Summer) | 74 | 871 | 100351 |
18 | Conor Nugent (the well hungarians) | 33 | 846 | 115367 |
19 | Connell McGinley (Con Villa) | 44 | 787 | 143176 |
0 Comments:
Post a Comment
<< Home