Dear All,
In a high scoring week 25, only one team scored less than 50 points.
Unfortunately (for him) that team was 'champ turned chump' Harpic Amsterdam, languishing sadly at the bottom of the Premiership with a weekly score of just 39 points. Joining Brother Molloy in the mire are Kirbs "Too Good To Go Down" Crawlers and Cherry United, but the latter two teams are within touching distance of the Busted Sofas, KFC Academical, True Blue Strikers and Yer ma's Athletic.
A good run of fomr has seen Minus Three FC jump well clear of the drop zone and again shows what can happen in a few short weeks (all is not yet lost Harpic!!).
Meanwhile, two stalwarts continue to battle it out at the top - in the form of The Professor and The Chairman - while Brothers Kelly, Stevenson and McDonald are all making a very brave effort to stay in touch.
In fact, this was a very good week for the chasing pack with Ibiza Town and The Grapes both scoring modestly in the 50s, enabling the rest to make up some valuable ground.
Even Brother Brogan has moved back into contention with a massive 92 point haul. Maclacticos have also hauled themselves clear of the relegation zone with a 92 point total.
However, this wasn't even the highest score of the week!
That honour goes to Conference side Dirty Dubs XI with a staggering 101 points - well done that man!!!!!
In a good week for the McCabe brothers, Joey's Monsters maintain their lead at the top of the Conference, just one point ahead of the Rio Chargers who are seven points clear of the Prince of Darkness.
A rejuvenated Inshallah is now pushing to regain a promotion place while Liquidator FC, Hoofers Utd and now the Dirty Dubs are also still in contention.
The McGinley Brothers still occupy the bottom two places, joined by the Well Hungarians in the humiliation stakes.
The tables below do not include last night's thriller between Sunderland and Stoke.
Stay tuned for the DITB FFA Cup draw but in the meantime......
............ READ 'EM AND WEEP!!!!!!!!!!
DITB PREMIER LEAGUE
| Pos. | C | Manager | Team | Week 25 Pts. | Points | Overall Pos. |
|---|---|---|---|---|---|---|
| 1 | | Mr Kurt Festraerts | Ibiza Town FC | 53 | 1003 | 5171 |
| 2 | * | Mr Michael Rafferty | The Grapes of Raff | 58 | 993 | 6930 |
| 3 | | Mr Brendan Kelly | flexysmidniterunners | 66 | 974 | 11633 |
| 4 | | Mr Mark Stevenson | Probably the best | 74 | 956 | 17661 |
| 5 | | Mr Gary McDonald | Gazzas Piping Hots | 69 | 943 | 23111 |
| 6 | | Mr Paul Brogan | Diaby Does Dallas | 92 | 937 | 25841 |
| 7 | | Mr Declan Crudden | Bleedin Red | 72 | 931 | 28887 |
| 8 | | Mr John McDermott | Sofa King Easy | 60 | 907 | 42506 |
| 9 | | Mr Brendan Devlin | Brendys Bruisers | 73 | 899 | 47555 |
| 10 | | Mr Brian Shields | The Blue Monkeys | 61 | 896 | 49481 |
| 11 | | Mr Geoff Johnston | Minus Three FC | 75 | 885 | 56807 |
| 12 | | Dr Owen McNally | Maclacticos | 92 | 874 | 64380 |
| 13 | | Mr Conor Walls | Support your own LFC | 76 | 871 | 66511 |
| 14 | | Mr Francis Jones | Yer Mas Athletic | 52 | 865 | 70700 |
| 15 | | Mr Jules Eilledge | True Blue Strikers | 64 | 861 | 73500 |
| 16 | | Mr Kevin McCauley | KFC Academical | 60 | 860 | 74187 |
| 17 | | Mr Conor Donnelly | The Busted Sofas | 78 | 857 | 76306 |
| 18 | | Mr William Cherry | Cherry United | 65 | 855 | 77806 |
| 19 | | Mr Andy Kirby | Kirbs Crawlers | 65 | 820 | 101547 |
| 20 | | Mr Mark Molloy | Harpic Amsterdam | 39 | 796 | 116522 |
DITB CONFERENCE LEAGUE
| Pos. | C | Manager | Team | Week 25 Pts. | Points | Overall Pos. |
|---|---|---|---|---|---|---|
| 1 | | Mr Andrew McCabe | Joeys Monsters | 67 | 954 | 18434 |
| 2 | | Mr Andrew Jenkins | The Rio Chargers | 74 | 953 | 18834 |
| 3 | | Mr Gavin Sheehy | Prince of Darkness | 62 | 946 | 21782 |
| 4 | | Mr Arnold Thom | Inshallah | 60 | 922 | 33668 |
| 5 | | Mr Philip Risley | LIQUIDATOR FC | 89 | 919 | 35330 |
| 6 | | Mr Gareth Bradley | Hoofers UTD | 57 | 907 | 42506 |
| 7 | | Mr Alan McCabe | Dirty Dubs XI | 101 | 900 | 46931 |
| 8 | | Mrs Claire McCabe | Minibabybelle FC | 69 | 886 | 56141 |
| 9 | | Mr Brendan Henry | SOMEMAN4ONEMAN | 57 | 883 | 58217 |
| 10 | | Mr Simon Jenkins | Stickshifter United | 82 | 872 | 65818 |
| 11 | | Mr Christopher Cherry | Red Cherry Devils | 62 | 865 | 70700 |
| 12 | | Mr Brendan Henry | GULLADUFF FF | 75 | 864 | 71380 |
| 12 | | Mr Barry Jones | Gunning For Glory | 56 | 864 | 71380 |
| 14 | | Mr Barry Corr | bazkinginglory | 73 | 863 | 72069 |
| 15 | | Mr S P O'Sullivan | LICENCE TO ROAM | 55 | 861 | 73500 |
| 16 | | Mr Colm Mckenna | mugsys barber | 65 | 846 | 84093 |
| 17 | * | Mr Conor Nugent | the well hungarians | 52 | 813 | 106127 |
| 18 | | Mr Austin McGinley | Boys Of Summer | 58 | 797 | 115950 |
| 19 | | Mr Connell McGinley | Con Villa | 52 | 743 | 142929 |





0 Comments:
Post a Comment
<< Home