Dear All,
The following league tables do not include any points scored last night - these will be included in next week's scores (which will determine the results of the FFC Cup preliminary round).
This week's update will be short and sweet due to time constraints.
First things first - how many of you are joining us on Saturday for the official DITB ACP? Please let me know if the weather has affected your travel plans.
Now let's get down to business.
The weather has played havoc with the fixtures of late but one man has weathered the storm and is now sitting proudly at the top of the tree this week - The Professor, worryingly searching for his fourth league title.
The only man close to Brother Festraerts at the moment is yours truly with The Grapes just 12 points behind, cursing all those managers who cleverly put Carlos Tevez into their teams for Monday night!!!
A futher 33 points behind is Flexysmidniterunners, followed by Gazzas Piping Hots and Probably the Best.
Kirbs Crawlers are bottom of the Premiership with defending champ Harpic Amsterdam still struggling, along with The Busted Sofas who are in danger of going straight back down again this season.
A rejuvenated Joeys Monsters have bounced back to take over the number one spot in the Conference League - 8 points ahead of the Prince of Darkness, with The Rio Chargers a further 16 points behind in third place.
And in an amazing show of brotherly love, it's great to see the McGinleys holdiung the entire league up and occupying the bottom two places.
Trying to muscle in on the act, the Well Hungarians occupy the third remaining relegation place.
Finally, before I finish, it's worth mentioning maclacticos at this stage as Brother McNally has clocked up the first negative score of the season - scoring MINUS ONE point last week. Nice one Doc!
So that's about it for this week. Enjoy the footie tonight and hopefully see you in The Botanic Inn on Saturday (please let me know).
Until then.........
............... READ 'EM AND WEEP!!!!!!!!!!!
DITB PREMIER LEAGUE
| Pos. | Manager (Team Name) | Week Pts | Total Pts | National Pos. |
|---|---|---|---|---|
| 1 | Kurt Festraerts (Ibiza Town FC) | 30 | 831 | 3524 |
| 2 | Michael Rafferty (The Grapes of Raff) | 11 | 819 | 5395 |
| 3 | Brendan Kelly (flexysmidniterunners) | 7 | 786 | 14152 |
| 4 | Gary McDonald (Gazzas Piping Hots) | 7 | 764 | 24155 |
| 5 | Mark Stevenson (Probably the best) | 6 | 762 | 25231 |
| 6 | John McDermott (Sofa King Easy) | 15 | 750 | 32234 |
| 7 | Declan Crudden (Bleedin Red) | 27 | 749 | 32829 |
| 8 | Brian Shields (The Blue Monkeys) | 29 | 747 | 34096 |
| 9 | Paul Brogan (Diaby Does Dallas) | 4 | 728 | 47489 |
| 10 | Brendan Devlin (Brendys Bruisers) | 4 | 727 | 48284 |
| 11 | Jules Eilledge (True Blue Strikers) | 8 | 707 | 64787 |
| 12 | Francis Jones (Yer Mas Athletic) | 10 | 703 | 68227 |
| 13 | Kevin McCauley (KFC Academical) | 6 | 702 | 69043 |
| 14 | William Cherry (Cherry United) | 24 | 699 | 71648 |
| 14 | Conor Walls (Support your own LFC) | 13 | 699 | 71648 |
| 16 | Owen McNally (Maclacticos) | -1 | 692 | 77773 |
| 17 | Geoff Johnston (Minus Three FC) | 4 | 690 | 79561 |
| 18 | Conor Donnelly (The Busted Sofas) | 8 | 676 | 92158 |
| 19 | Mark Molloy (Harpic Amsterdam) | 11 | 671 | 96536 |
| 20 | Andy Kirby (Kirbs Crawlers) | 6 | 665 | 101779 |
The average points scored in your league is: 792. The league position is: 1423.
CONFERENCE LEAGUE
| Pos. | Manager (Team Name) | Week Pts | Total Pts | National Pos. |
|---|---|---|---|---|
| 1 | Andrew McCabe (Joeys Monsters) | 22 | 776 | 18253 |
| 2 | Gavin Sheehy (Prince of Darkness) | 4 | 768 | 22064 |
| 3 | Andrew Jenkins (The Rio Chargers) | 2 | 752 | 30970 |
| 4 | Philip Risley (LIQUIDATOR FC) | 11 | 731 | 45236 |
| 5 | Gareth Bradley (Hoofers UTD) | 8 | 729 | 46728 |
| 6 | Brendan Henry (SOMEMAN4ONEMAN) | 18 | 728 | 47489 |
| 7 | Arnold Thom (Inshallah) | 5 | 725 | 49804 |
| 8 | Colm Mckenna (mugsys barber) | 6 | 724 | 50596 |
| 9 | Alan McCabe (Dirty Dubs XI) | 7 | 716 | 57140 |
| 10 | Christopher Cherry (Red Cherry Devils) | 23 | 715 | 58012 |
| 11 | Brendan Henry (GULLADUFF FF) | 2 | 710 | 62229 |
| 12 | S P O'Sullivan (LICENCE TO ROAM) | 22 | 706 | 65692 |
| 13 | Claire McCabe (Minibabybelle FC) | 5 | 690 | 79561 |
| 14 | Barry Corr (bazkinginglory) | 25 | 685 | 84083 |
| 15 | Barry Jones (Gunning For Glory) | 8 | 678 | 90351 |
| 16 | Simon Jenkins (Stickshifter United) | 2 | 676 | 92158 |
| 17 | Conor Nugent (the well hungarians) | 8 | 667 | 100098 |
| 18 | Austin McGinley (Boys Of Summer) | 0 | 663 | 103386 |
| 19 | Connell McGinley (Con Villa) | 8 | 606 | 143853 |
The average points scored in your league is: 751. The league position is: 4021.





0 Comments:
Post a Comment
<< Home