Dear All,
Following a full programme of midweek matches, here are the scores on the doors as we head into what should be an exciting weekend.
Following debut goals already for Suarez, Sturridge and Keane, I’m sure lots of you will be transferring Fernando Torres into your teams for his inevitable hat-trick against Liverpool on Sunday?
Personally, I won’t as I’ll be praying that Stevie G or Jamie C kick him into row Z in the first minute... but that’s another story!!!
I’ll be saving my transfers to put Andy Carroll in when he makes his Liverpool debut... next season by the look of things!
Anyway, enough talk about Torres, the money grabbing, lying, treacherous, mercenary scumbag...
Here’s the scores on the doors until next week...
READ ‘EM AND WEEP!!!!...
Michael R.
Diving in the Box FF League Chairman
DITB PREMIER LEAGUE
POS | Manager | Team name | Total points | Week pts | Starting XI pts | Starting XI pos | Goals | Goal Pos | Overall Position |
1 | Kurt Festraerts | Golden Generation | 1056 | 25 | 818 | 23441 | 67 | 2566 | 2131 |
2 | Mark Molloy | Harpic Amsterdam | 1047 | 28 | 815 | 24838 | 60 | 16453 | 3068 |
3 | Philip Risley | VUVUZOLA FC | 996 | 25 | 784 | 41803 | 59 | 20428 | 16564 |
4 | Gavin Sheehy | prince of darkness | 990 | 47 | 853 | 11501 | 57 | 30332 | 19426 |
5 | Michael Rafferty | The Grapes of Raff | 988 | 25 | 711 | 101150 | 55 | 42443 | 20431 |
6 | Mark Stevenson | Probably the Best | 983 | 25 | 811 | 26768 | 50 | 82760 | 23047 |
7 | Paul Brogan | Diaby Does Dallas | 973 | 17 | 709 | 103007 | 58 | 25033 | 28820 |
8 | Gary McDonald | Gazza's Piping Hots | 960 | 35 | 727 | 86638 | 52 | 65292 | 37847 |
9 | Brendan Kelly | FlexysMidniteRunners | 949 | 25 | 672 | 136458 | 47 | 110464 | 46350 |
10 | Owen McNally | Maclacticos | 947 | 21 | 739 | 76194 | 51 | 73838 | 47966 |
11 | Geoff Johnston | Minus Three FC | 923 | 28 | 542 | 209667 | 44 | 137935 | 68926 |
12 | Jules Eilledge | True Blue Strikers | 919 | 20 | 820 | 22616 | 55 | 42443 | 72668 |
13 | John McDermott | Sofa King Watt | 889 | 29 | 585 | 194999 | 48 | 101083 | 101696 |
14 | Declan Crudden | Bleedin Red | 882 | 32 | 654 | 151559 | 44 | 137935 | 108226 |
15 | Conor Walls | Wallsy's Warriors | 867 | 28 | 767 | 53637 | 42 | 154566 | 121827 |
16 | Conor Donnelly | The Busted Sofas | 843 | 25 | 649 | 155523 | 43 | 146325 | 141581 |
17 | Brendan Henry | Gulladuff FF | 840 | 39 | 627 | 171575 | 39 | 176129 | 143853 |
18 | Kevin McCauley | KFC Academical | 838 | 37 | 639 | 163159 | 45 | 128966 | 145352 |
19 | Brian Shields | The Blue Monkeys | 836 | 18 | 724 | 89277 | 51 | 73838 | 146912 |
20 | Francis Jones | Yer Ma's Athletic | 827 | 28 | 756 | 62187 | 41 | 162255 | 153360 |
DITB CONFERENCE LEAGUE
POS | Manager | Team name | Total points | Week pts | Starting XI pts | Starting XI pos | Goals | Goal Pos | Overall Position |
1 | Andrew Jenkins | The Rio Chargers | 1028 | 33 | 829 | 18956 | 63 | 8149 | 6228 |
2 | Andy Kirby | Kirbs Crawlers | 997 | 35 | 778 | 45839 | 61 | 13232 | 16119 |
3 | Gavin Curran | Mattrua | 975 | 27 | 547 | 208471 | 63 | 8149 | 27523 |
4 | William Cherry | Cherry United | 952 | 34 | 797 | 34078 | 53 | 57093 | 43962 |
5 | Barry Corr | bazkinginglory | 928 | 21 | 796 | 34682 | 50 | 82760 | 64311 |
6 | Austin McGinley | Boys of Summer | 927 | 23 | 641 | 161637 | 55 | 42443 | 65234 |
7 | Simon Jenkins | Stickshifter United | 913 | 39 | 898 | 3679 | 46 | 119816 | 78351 |
8 | Arnold Thom | Inshallah | 911 | 41 | 613 | 180480 | 50 | 82760 | 80357 |
9 | Alan McCabe | Dirty Dubs XI | 906 | 36 | 607 | 184022 | 36 | 193669 | 85219 |
10 | Claire McCabe | MiniBabyBelleFC | 899 | 18 | 820 | 22616 | 40 | 169390 | 92033 |
10 | Barry Jones | Gunning for Glory | 899 | 36 | 676 | 132907 | 49 | 91874 | 92033 |
12 | Andrew McCabe | Joeys Monsters | 898 | 28 | 802 | 31403 | 51 | 73838 | 93002 |
13 | Brendan Henry | Fullofthepipe | 894 | 34 | 703 | 108464 | 49 | 91874 | 96936 |
14 | Christopher Cherry | Jittery Dynamos | 875 | 24 | 739 | 76194 | 65 | 4738 | 114634 |
15 | Joseph O'Sullivan | COOL DUDE ZOO | 867 | 20 | 527 | 213075 | 51 | 73838 | 121827 |
16 | Joseph O'Sullivan | TORRES and co | 862 | 27 | 657 | 149178 | 49 | 91874 | 126180 |
17 | Gareth Bradley | Hoof Hearted UTD | 849 | 17 | 566 | 202549 | 43 | 146325 | 136916 |
18 | Conor Nugent | the well hungarians | 845 | 27 | 728 | 85749 | 46 | 119816 | 140039 |
19 | Simon O'sullivan | HaHa Barca wankasFAF | 801 | 25 | 682 | 127599 | 40 | 169390 | 169958 |
20 | Conor Mcavoy | Real Goldfish | 637 | 33 | 637 | 164564 | 36 | 193669 | 221081 |

0 Comments:
Post a Comment
<< Home