Dear All,
As we enter another FF-interrupting international break, things are starting to take shape in the DITB leagues after three weeks.
Some managers will be glad of the break, whilst others will wish it hadn’t arrived to curb their early season form.
In the latter camp will be Harpic Amsterdam, who after a disappointing season last year is back with a vengeance at the top of the table. Brother Molloy is off to a flyer with a total score of 181 points, 16 ahead of nearest rival Probably The Best.
Up next are the familiar (and ugly) faces of Brothers Festraerts, Brogan and Rafferty –all of whom are showing their intent right from the kick-off.
True Blue Strikers and Bleedin Red show some early form which will undoubtedly falter very soon, whilst Vuvuzola FC is now heading southwards after a great start.
The Doc, The Monkeys, The Prince and The Piping Hots are all sitting pretty in mid-table while at the bottom, Minus Three FC holds up the rest of the table, including fellow relegation candidates Sofa King Watt and Yer Ma’s Athletic (sorry lads but no prozes for clever team names in this game!).
In the Conference League, the Rio Chargers are indeed charging ahead and looking strong at the top, ahead of Cherry United, who will be looking for an instant return to the Premiership this season, and MiniBabyBelle FC.
As seems the norm, Hoof Hearted Utd are again in the promotion race but the question as always is for how long (?), followed by Boys of Summer and Cherry Junior’s Skittery Dynamos (sorry I meant Jittery Dynamos).
Bottom of the Conference League going into the break are Gunning for Glory (yeah right!!!), Fullofthepipe (definitely full of something!!!) and Mattrua, a name that deserves no attempt at a funny comment - new boy Curran obviously finding it hard to pick a decent team name as well as adjust to the pace of Conference League football (i.e., it’s too feckin’ slow).
On the topic of team names, the King of Subtlety title must go to Simon O’Sullivan with his particularly clever wordplay. I don’t know how some people think of them!!! J
And if The Professor’s team doesn’t live up to expectations, will the Golden Generation become the Golden Shower?
Top scorer in week three was Brother Stevenson with 59, followed by Bleedin Red on 57 and Torres and Co on 52.
This week’s prize numpties are all from the Premiership... Gulladuff FF (21), Sofa King Watt (24) and surprisingly the Golden Generation (26). Damn you Fat Frank!!!!
But not to worry folks, it’s only week three and there’s a long long way to go, so anything can happen.
Having said that, Brother Johnston, you’re already more than a hundred points off the lead so your season’s basically over. Nice while it lasted (all of three weeks).
That’s it for now. Until next time.........
.......... READ ‘EM AND WEEP!!!!!!!!
Michael R.
Diving in the Box FF League Chairman
http://divinginthebox.blogspot.com/
DITB PREMIER LEAGUE
| POS | Manager | Team name | Total points | Week pts | Starting | Starting | Goals | Goal Pos | Overall Position |
| 1 | Mark Molloy | Harpic Amsterdam | 181 | 48 | 164 | 2476 | 15 | 435 | 883 |
| 2 | Mark Stevenson | Probably the Best | 165 | 59 | 155 | 6137 | 10 | 21600 | 4368 |
| 3 | Kurt Festraerts | Golden Generation | 159 | 26 | 159 | 4145 | 11 | 11638 | 7536 |
| 4 | Paul Brogan | Diaby Does Dallas | 155 | 41 | 149 | 10273 | 8 | 57544 | 10707 |
| 5 | Michael Rafferty | The Grapes of Raff | 151 | 50 | 138 | 23984 | 10 | 21600 | 14704 |
| 6 | Jules Eilledge | True Blue Strikers | 147 | 37 | 147 | 12105 | 13 | 2687 | 19928 |
| 7 | Declan Crudden | Bleedin Red | 145 | 57 | 145 | 14156 | 11 | 11638 | 22937 |
| 8 | Philip Risley | VUVUZOLA FC | 139 | 31 | 130 | 40057 | 8 | 57544 | 34234 |
| 9 | Owen McNally | Maclacticos | 135 | 31 | 135 | 29288 | 7 | 84115 | 43365 |
| 10 | Brian Shields | The Blue Monkeys | 126 | 37 | 109 | 106228 | 11 | 11638 | 69412 |
| 11 | Gavin Sheehy | prince of darkness | 121 | 44 | 120 | 67989 | 7 | 84115 | 86159 |
| 12 | Gary McDonald | Gazza's Piping Hots | 119 | 34 | 119 | 71191 | 8 | 57544 | 93159 |
| 13 | Brendan Kelly | FlexysMidniteRunners | 117 | 31 | 104 | 124229 | 7 | 84115 | 100375 |
| 14 | Conor Donnelly | The Busted Sofas | 102 | 31 | 93 | 161797 | 6 | 114708 | 153772 |
| 15 | Conor Walls | Wallsy's Warriors | 97 | 37 | 82 | 191084 | 5 | 144945 | 169379 |
| 16 | Brendan Henry | Gulladuff FF | 94 | 21 | 91 | 167869 | 3 | 195056 | 177876 |
| 17 | Kevin McCauley | KFC Academical | 93 | 36 | 93 | 161797 | 3 | 195056 | 180524 |
| 18 | Francis Jones | Yer Ma's Athletic | 91 | 38 | 83 | 188838 | 7 | 84115 | 185599 |
| 19 | John McDermott | Sofa King Watt | 85 | 24 | 83 | 188838 | 3 | 195056 | 199060 |
| 20 | Geoff Johnston | Minus Three FC | 76 | 31 | 69 | 211837 | 3 | 195056 | 213106 |
DITB CONFERENCE LEAGUE
| POS | Manager | Team name | Total points | Week pts | Starting | Starting | Goals | Goal Pos | Overall Position |
| 1 | Andrew Jenkins | The Rio Chargers | 153 | 38 | 146 | 13112 | 15 | 435 | 12598 |
| 2 | William Cherry | Cherry United | 140 | 41 | 137 | 25615 | 8 | 57544 | 32246 |
| 3 | Claire McCabe | MiniBabyBelleFC | 134 | 33 | 134 | 31240 | 8 | 57544 | 45927 |
| 4 | Gareth Bradley | Hoof Hearted UTD | 132 | 45 | 133 | 33301 | 8 | 57544 | 51317 |
| 5 | Austin McGinley | Boys of Summer | 131 | 36 | 125 | 53008 | 8 | 57544 | 54058 |
| 6 | Christopher Cherry | Jittery Dynamos | 129 | 27 | 126 | 50231 | 10 | 21600 | 60023 |
| 7 | Andrew McCabe | Joeys Monsters | 129 | 42 | 129 | 42469 | 8 | 57544 | 60023 |
| 8 | Barry Corr | bazkinginglory | 128 | 29 | 115 | 84575 | 9 | 36397 | 62983 |
| 9 | Andy Kirby | Kirbs Crawlers | 125 | 28 | 117 | 77899 | 10 | 21600 | 72596 |
| 10 | Arnold Thom | Inshallah | 123 | 40 | 80 | 195204 | 6 | 114708 | 79269 |
| 11 | Simon Jenkins | Stickshifter United | 121 | 37 | 121 | 64869 | 6 | 114708 | 86159 |
| 12 | Joseph O'Sullivan | COOL DUDE ZOO | 115 | 33 | 98 | 145335 | 7 | 84115 | 107564 |
| 13 | Joseph O'Sullivan | TORRES and co | 111 | 52 | 92 | 164890 | 8 | 57544 | 122188 |
| 14 | Conor Mcavoy | Real Goldfish | 111 | 29 | 111 | 98965 | 7 | 84115 | 122188 |
| 15 | Conor Nugent | the well hungarians | 108 | 44 | 101 | 134967 | 4 | 172442 | 133013 |
| 16 | Simon O'sullivan | HaHa Barca wankasFAF | 107 | 31 | 109 | 106228 | 4 | 172442 | 136509 |
| 17 | Alan McCabe | Dirty Dubs XI | 107 | 34 | 93 | 161797 | 4 | 172442 | 136509 |
| 18 | Gavin Curran | Mattrua | 100 | 31 | 90 | 170802 | 7 | 84115 | 160132 |
| 19 | Brendan Henry | Fullofthepipe | 99 | 40 | 99 | 141796 | 3 | 195056 | 163216 |
| 20 | Barry Jones | Gunning for Glory | 75 | 34 | 75 | 204182 | 3 | 195056 | 214294 |





0 Comments:
Post a Comment
<< Home