Dear All,
And they’re off!!!
At long last, the wait is over and players look nervously to see how their starting elevens have fared on the opening weekend of the season.
Are you sitting pretty at the top, or looking ugly at the bottom (although I know some of you can manage both!)?
More importantly, is this the shape of things to come for the rest of the season? And do you have Joe Cole – and if so for how long?
Yes, week one has thrown a few dilemmas at our intrepid FF managers but isn’t that what the game is all about.
Now for the big moment as we turn our attention to the DITB Premier League.
First thing you’ll notice from the top of the Premiership is that last year’s Conference winner Philip Risley is right in the thick of it surrounded by past winners, including three times champ The Professor at the top of the table and defending champ The Grapes in fifth position.
Yer Ma, Guru Walls and KFC (surprise surprise) are the laughing stocks after week one.
In the Conference, Minibabybelle if off to a flier with the Rio Chargers, Bazking and Hoofers in hot pursuit – whilst in the relegation zone Barry Jones makes it a double for the Jones brothers who are now bottom of their respective leagues.
It looks like a baptism of fire also for new boy Gavin Curran, whilst the Well Hungarians are getting very familiar with that bottom three position.
No need to go into too much detail at this stage as it’s too early to be getting too excited or depressed (although I really would hate to be at the bottom).
Also, I’m off on holiday tomorrow so need to go home and get packed!!
No update next week but I’ll be back for some fun and games the week after.
It’s great to be back!!!
Until next time....
..... READ ‘EM AND WEEP!!!!!!!!
Michael R.
Diving in the Box FF League Chairman
http://divinginthebox.blogspot.com/
DITB PREMIER LEAGUE
POS | Manager | Team name | Total points | Week pts | Starting | Starting | Goals | Goal Pos | Overall Position |
1 | Kurt Festraerts | Golden Generation | 60 | 60 | 60 | 4861 | 4 | 17533 | 4861 |
2 | Mark Molloy | Harpic Amsterdam | 57 | 57 | 57 | 9380 | 5 | 4700 | 9381 |
3 | Philip Risley | VUVUZOLA FC | 56 | 56 | 56 | 11574 | 4 | 17533 | 11575 |
4 | Owen McNally | Maclacticos | 55 | 55 | 55 | 13976 | 4 | 17533 | 13976 |
5 | Michael Rafferty | The Grapes of Raff | 53 | 53 | 53 | 19698 | 4 | 17533 | 19698 |
6 | Gavin Sheehy | prince of darkness | 53 | 53 | 53 | 19698 | 4 | 17533 | 19698 |
7 | Mark Stevenson | Probably the Best | 50 | 50 | 50 | 31405 | 3 | 54795 | 31405 |
8 | Paul Brogan | Diaby Does Dallas | 50 | 50 | 50 | 31405 | 3 | 54795 | 31405 |
9 | Declan Crudden | Bleedin Red | 46 | 46 | 46 | 51754 | 3 | 54795 | 51756 |
10 | Brian Shields | The Blue Monkeys | 45 | 45 | 45 | 57568 | 5 | 4700 | 57569 |
11 | Jules Eilledge | True Blue Strikers | 44 | 44 | 44 | 63766 | 3 | 54795 | 63767 |
12 | Brendan Kelly | FlexysMidniteRunners | 43 | 43 | 43 | 70015 | 4 | 17533 | 70015 |
13 | Gary McDonald | Gazza's Piping Hots | 39 | 39 | 39 | 97186 | 1 | 120080 | 97185 |
14 | Brendan Henry | Gulladuff FF | 37 | 37 | 37 | 111584 | 1 | 120080 | 111583 |
15 | Conor Donnelly | The Busted Sofas | 34 | 34 | 34 | 133285 | 4 | 17533 | 133284 |
16 | Geoff Johnston | Minus Three FC | 30 | 30 | 30 | 160667 | 0 | 169229 | 160666 |
17 | John McDermott | Sofa King Watt | 29 | 29 | 29 | 166908 | 1 | 120080 | 166907 |
18 | Kevin McCauley | KFC Academical | 28 | 28 | 28 | 173069 | 0 | 169229 | 173068 |
19 | Conor Walls | Wallsy's Warriors | 26 | 26 | 26 | 184066 | 0 | 169229 | 184065 |
20 | Francis Jones | Yer Ma's Athletic | 22 | 22 | 22 | 201232 | 1 | 120080 | 201230 |
DITB CONFERENCE LEAGUE
POS | Manager | Team name | Total points | Week pts | Starting | Starting | Goals | Goal Pos | Overall Position |
1 | Claire McCabe | MiniBabyBelleFC | 58 | 58 | 58 | 7612 | 5 | 4700 | 7612 |
2 | Andrew Jenkins | The Rio Chargers | 55 | 55 | 55 | 13976 | 5 | 4700 | 13976 |
3 | Barry Corr | bazkinginglory | 54 | 54 | 54 | 16704 | 5 | 4700 | 16704 |
4 | Gareth Bradley | Hoof Hearted UTD | 52 | 52 | 52 | 23261 | 4 | 17533 | 23261 |
5 | Christopher Cherry | Jittery Dynamos | 46 | 46 | 46 | 51754 | 3 | 54795 | 51756 |
6 | Alan McCabe | Dirty Dubs XI | 45 | 45 | 45 | 57568 | 2 | 97656 | 57569 |
7 | Joseph O'Sullivan | COOL DUDE ZOO | 41 | 41 | 41 | 83416 | 4 | 17533 | 83415 |
8 | Simon Jenkins | Stickshifter United | 40 | 40 | 40 | 90285 | 3 | 54795 | 90284 |
9 | William Cherry | Cherry United | 39 | 39 | 39 | 97186 | 0 | 169229 | 97185 |
10 | Conor Mcavoy | Real Goldfish | 38 | 38 | 38 | 104325 | 3 | 54795 | 104324 |
11 | Austin McGinley | Boys of Summer | 37 | 37 | 37 | 111584 | 3 | 54795 | 111583 |
12 | Andy Kirby | Kirbs Crawlers | 31 | 31 | 31 | 154274 | 1 | 120080 | 154273 |
13 | Joseph O'Sullivan | TORRES and co | 31 | 31 | 31 | 154274 | 3 | 54795 | 154273 |
14 | Simon O'sullivan | HaHa Barca wankasFAF | 30 | 30 | 30 | 160667 | 0 | 169229 | 160666 |
15 | Arnold Thom | Inshallah | 28 | 28 | 28 | 173069 | 1 | 120080 | 173068 |
16 | Andrew McCabe | Joeys Monsters | 27 | 27 | 27 | 178696 | 0 | 169229 | 178695 |
17 | Brendan Henry | Fullofthepipe | 24 | 24 | 24 | 193595 | 0 | 169229 | 193594 |
18 | Conor Nugent | the well hungarians | 23 | 23 | 23 | 197591 | 0 | 169229 | 197590 |
19 | Gavin Curran | Mattrua | 19 | 19 | 19 | 209873 | 0 | 169229 | 209871 |
20 | Barry Jones | Gunning for Glory | 16 | 16 | 16 | 215643 | 0 | 169229 | 215641 |
0 Comments:
Post a Comment
<< Home