POS | Manager | Team name | Total points | Week pts | Starting XI pts | Starting XI pos | Goals | Goal Pos | Overall Position |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Molloy | Harpic Amsterdam | 693 | 56 | 565 | 6786 | 44 | 1907 | 1079 |
2 | Kurt Festraerts | Golden Generation | 681 | 35 | 560 | 7935 | 44 | 1907 | 2069 |
3 | Mark Stevenson | Probably the Best | 635 | 27 | 507 | 31545 | 31 | 76703 | 15327 |
4 | Paul Brogan | Diaby Does Dallas | 626 | 45 | 480 | 53381 | 40 | 8828 | 20740 |
5 | Philip Risley | VUVUZOLA FC | 608 | 37 | 487 | 47003 | 35 | 35702 | 35279 |
5 | Gavin Sheehy | prince of darkness | 608 | 29 | 530 | 18324 | 37 | 21716 | 35279 |
7 | Owen McNally | Maclacticos | 602 | 33 | 454 | 80288 | 34 | 44441 | 40956 |
8 | Brendan Kelly | FlexysMidniteRunners | 601 | 32 | 392 | 151421 | 31 | 76703 | 41988 |
9 | Michael Rafferty | The Grapes of Raff | 599 | 34 | 454 | 80288 | 33 | 54347 | 44041 |
10 | Jules Eilledge | True Blue Strikers | 595 | 39 | 532 | 17397 | 36 | 28090 | 48327 |
11 | Gary McDonald | Gazza's Piping Hots | 583 | 30 | 437 | 99904 | 33 | 54347 | 61905 |
12 | Brian Shields | The Blue Monkeys | 581 | 29 | 482 | 51521 | 32 | 65058 | 64337 |
13 | Geoff Johnston | Minus Three FC | 565 | 35 | 297 | 213376 | 26 | 139665 | 84382 |
14 | Declan Crudden | Bleedin Red | 563 | 29 | 428 | 110472 | 30 | 89166 | 87008 |
15 | John McDermott | Sofa King Watt | 561 | 35 | 380 | 163668 | 22 | 181716 | 89574 |
16 | Conor Donnelly | The Busted Sofas | 548 | 34 | 423 | 116498 | 28 | 114996 | 106341 |
17 | Conor Walls | Wallsy's Warriors | 535 | 46 | 475 | 58127 | 28 | 114996 | 122647 |
18 | Francis Jones | Yer Ma's Athletic | 530 | 23 | 476 | 57151 | 27 | 127456 | 128609 |
19 | Brendan Henry | Gulladuff FF | 500 | 26 | 394 | 149304 | 21 | 189815 | 160038 |
20 | Kevin McCauley | KFC Academical | 483 | 33 | 395 | 148254 | 24 | 162533 | 174196 |
0 Comments:
Post a Comment
<< Home