Dear All,
There comes a time in every FF manager’s life when you look at your team and think... how the hell did I ever end up with this bunch of tossers!!!
Seriously, I have players in my team that I hadn’t even heard of three months ago!!! That’s probably why my team actually did okay at the weekend - as all the regular point scorers either didn’t play or had an off day!
All the same, I can’t deny that if someone had showed me a copy of my team sheet and told me that would be my team come November, I would have laughed in their face.
But tonight sees the start of a full midweek programme which can always shake the league table up a bit – so we won’t dwell too much on positions.
To summarise though, Harpic Amsterdam, Golden Generation and Probably The Best are clear at the top of the Premiership but, given the number of injuries flying around this season, who knows how many transfers they’ve burned to get there!
Same goes for the Rio Chargers in the Conference League, who lead the way from Boys of Summer and Baking in Glory.
Outside of the top three, it’s very tight in both leagues until you hit the relegation candidates, of which there are many.
Currently struggling in the Premiership are KFC Academical, Busted Sofas and Yer Ma’s Athletic – although Gazza’s Piping Hots look like they have a yearning for the Conference too, along with league yoyo Gulladuff FF!
Real Goldfish are still stranded at the bottom of the Conference, with HaHa Barca wankasFAF and Jittery Dynamos also in trouble.
Biggest scorers over the weekend were The Rio Chargers on 38 with True Blue Strikers and The Grapes on 36.
At the opposite end of the scale are Real Goldfish on 8 points, followed by VUVUZOLA FC on 10 points and Gazza’s Piping NOTS on 12.
Still early doors though folks so don’t panic just yet.
Just sit back, relax and enjoy the feast of midweek football ahead.
But before you do....
.......... READ ‘EM AND WEEP!!!!!!!!
Michael R.
Diving in the Box FF League Chairman
DITB PREMIER LEAGUE
POS | Manager | Team name | Total points | Week pts | Starting XI pts | Starting XI pos | Goals | Goal Pos | Overall Position |
1 | Mark Molloy | Harpic Amsterdam | 469 | 33 | 419 | 5128 | 30 | 3233 | 3738 |
2 | Kurt Festraerts | Golden Generation | 463 | 33 | 406 | 8763 | 30 | 3233 | 5179 |
3 | Mark Stevenson | Probably the Best | 460 | 34 | 382 | 20673 | 25 | 23332 | 6014 |
4 | Paul Brogan | Diaby Does Dallas | 429 | 16 | 368 | 31812 | 24 | 31381 | 22925 |
5 | Michael Rafferty | The Grapes of Raff | 428 | 36 | 346 | 56114 | 24 | 31381 | 23772 |
5 | Brian Shields | The Blue Monkeys | 428 | 15 | 364 | 35702 | 25 | 23332 | 23772 |
7 | Philip Risley | VUVUZOLA FC | 425 | 10 | 336 | 69687 | 21 | 66860 | 26644 |
8 | Owen McNally | Maclacticos | 420 | 17 | 326 | 84666 | 20 | 81795 | 31805 |
9 | Gavin Sheehy | prince of darkness | 416 | 13 | 389 | 16396 | 25 | 23332 | 36412 |
10 | Declan Crudden | Bleedin Red | 415 | 35 | 335 | 71232 | 25 | 23332 | 37556 |
11 | Brendan Kelly | FlexysMidniteRunners | 414 | 31 | 292 | 138286 | 21 | 66860 | 38763 |
12 | Jules Eilledge | True Blue Strikers | 392 | 36 | 384 | 19386 | 24 | 31381 | 70009 |
13 | Geoff Johnston | Minus Three FC | 362 | 25 | 227 | 207372 | 16 | 147867 | 121144 |
14 | John McDermott | Sofa King Watt | 361 | 31 | 262 | 178800 | 13 | 189544 | 122787 |
15 | Conor Walls | Wallsy's Warriors | 359 | 17 | 316 | 100487 | 19 | 97960 | 126165 |
16 | Brendan Henry | Gulladuff FF | 351 | 18 | 263 | 177750 | 13 | 189544 | 139255 |
17 | Gary McDonald | Gazza's Piping Hots | 349 | 12 | 292 | 138286 | 16 | 147867 | 142502 |
18 | Francis Jones | Yer Ma's Athletic | 348 | 17 | 348 | 53578 | 17 | 131478 | 144044 |
19 | Conor Donnelly | The Busted Sofas | 339 | 31 | 310 | 109918 | 17 | 131478 | 157323 |
20 | Kevin McCauley | KFC Academical | 297 | 23 | 282 | 153222 | 14 | 177329 | 201224 |
DITB CONFERENCE LEAGUE
POS | Manager | Team name | Total points | Week pts | Starting XI pts | Starting XI pos | Goals | Goal Pos | Overall Position |
1 | Andrew Jenkins | The Rio Chargers | 441 | 38 | 367 | 32772 | 28 | 7860 | 14295 |
2 | Austin McGinley | Boys of Summer | 429 | 22 | 336 | 69687 | 27 | 11602 | 22925 |
3 | Barry Corr | bazkinginglory | 422 | 28 | 370 | 29950 | 24 | 31381 | 29682 |
4 | Andy Kirby | Kirbs Crawlers | 421 | 29 | 351 | 49873 | 27 | 11602 | 30721 |
4 | Andrew McCabe | Joeys Monsters | 421 | 13 | 364 | 35702 | 23 | 41488 | 30721 |
6 | Simon Jenkins | Stickshifter United | 416 | 20 | 404 | 9498 | 20 | 81795 | 36412 |
7 | Alan McCabe | Dirty Dubs XI | 404 | 27 | 251 | 189994 | 16 | 147867 | 51825 |
8 | Claire McCabe | MiniBabyBelleFC | 391 | 19 | 402 | 10272 | 19 | 97960 | 71656 |
9 | Gavin Curran | Mattrua | 383 | 26 | 257 | 184102 | 20 | 81795 | 84879 |
10 | Arnold Thom | Inshallah | 382 | 24 | 257 | 184102 | 19 | 97960 | 86567 |
11 | William Cherry | Cherry United | 377 | 16 | 357 | 42971 | 17 | 131478 | 95107 |
12 | Joseph O'Sullivan | COOL DUDE ZOO | 375 | 31 | 263 | 177750 | 23 | 41488 | 98553 |
13 | Gareth Bradley | Hoof Hearted UTD | 374 | 29 | 293 | 136714 | 18 | 114768 | 100310 |
14 | Joseph O'Sullivan | TORRES and co | 370 | 31 | 281 | 154623 | 23 | 41488 | 107248 |
15 | Conor Nugent | the well hungarians | 360 | 15 | 336 | 69687 | 19 | 97960 | 124494 |
16 | Brendan Henry | Fullofthepipe | 351 | 16 | 302 | 122696 | 19 | 97960 | 139255 |
17 | Barry Jones | Gunning for Glory | 346 | 33 | 290 | 141357 | 17 | 131478 | 147105 |
18 | Christopher Cherry | Jittery Dynamos | 344 | 23 | 302 | 122696 | 25 | 23332 | 150097 |
19 | Simon O'sullivan | HaHa Barca wankasFAF | 321 | 18 | 340 | 64045 | 12 | 199775 | 179858 |
20 | Conor Mcavoy | Real Goldfish | 284 | 8 | 284 | 150303 | 15 | 163315 | 209327 |
0 Comments:
Post a Comment
<< Home