Dear All,
A quick pre-weekend update for you all so you can see how brilliant (or crap) your team is.
Hope the internationals have been kind to you and have not forced you to delve into the transfer market (again!).
And as for teams with a Chelsea defence... the absence of Terry and Alex, and a home thrashing by Sunderland, doesn’t bode well for the future.
Thanks also to Fabio ‘Postman Pat’ Capello for contributing to a timely Steven Gerrard injury. get your money on West Ham this weekend, and on Hodgson to be the first premiership manager to lose his job this season (we can but pray!).
Looking very briefly at the Premier League table, it seems that The Professor has his magic calculator out again with basically every scoring player in the FF league now in his team! Kurt now leads the way as he goes for his fourth league title.
His total haul of 94 points was the week’s best score, ahead of Gazza’s Piping Hots and Fulloftheshitepipe, both of whom scored 90.
Joey’s Monsters are the week’s lowest scorers with 45 points, just worse than Real Goldfish on 46 and The Well Hungarians on 47.
Nothing much else to report this week except that McAvoy is an embarrassment!
Have a good weekend folks.....
....... READ ‘EM AND WEEP!!!!!!!
Michael R.
Diving in the Box FF League Chairman
DITB PREMIER LEAGUE
POS | Manager | Team name | Total points | Week pts | Starting XI pts | Starting XI pos | Goals | Goal Pos | Overall Position |
1 | Kurt Festraerts | Golden Generation | 557 | 94 | 478 | 5445 | 36 | 1034 | 1948 |
2 | Mark Molloy | Harpic Amsterdam | 553 | 84 | 477 | 5658 | 34 | 2753 | 2425 |
3 | Mark Stevenson | Probably the Best | 525 | 65 | 416 | 38380 | 26 | 45391 | 10026 |
4 | Michael Rafferty | The Grapes of Raff | 503 | 75 | 392 | 64342 | 30 | 13883 | 24460 |
4 | Brendan Kelly | FlexysMidniteRunners | 503 | 89 | 338 | 138444 | 26 | 45391 | 24460 |
6 | Gavin Sheehy | prince of darkness | 502 | 86 | 431 | 26085 | 30 | 13883 | 25333 |
7 | Owen McNally | Maclacticos | 497 | 77 | 377 | 83648 | 25 | 57196 | 29921 |
7 | Paul Brogan | Diaby Does Dallas | 497 | 68 | 423 | 32227 | 29 | 19413 | 29921 |
9 | Declan Crudden | Bleedin Red | 487 | 72 | 370 | 93226 | 27 | 35056 | 40747 |
10 | Philip Risley | VUVUZOLA FC | 485 | 60 | 399 | 56028 | 25 | 57196 | 43134 |
11 | Brian Shields | The Blue Monkeys | 482 | 54 | 410 | 44072 | 28 | 26414 | 46826 |
12 | Jules Eilledge | True Blue Strikers | 480 | 88 | 445 | 17308 | 27 | 35056 | 49349 |
13 | Geoff Johnston | Minus Three FC | 444 | 82 | 248 | 213410 | 19 | 146304 | 102486 |
14 | Gary McDonald | Gazza's Piping Hots | 439 | 90 | 342 | 132962 | 21 | 115429 | 110099 |
15 | Francis Jones | Yer Ma's Athletic | 435 | 87 | 390 | 66796 | 21 | 115429 | 116080 |
15 | John McDermott | Sofa King Watt | 435 | 74 | 304 | 178380 | 16 | 184980 | 116080 |
17 | Conor Walls | Wallsy's Warriors | 411 | 52 | 375 | 86401 | 20 | 131160 | 150102 |
18 | Conor Donnelly | The Busted Sofas | 409 | 70 | 348 | 124636 | 20 | 131160 | 152594 |
19 | Brendan Henry | Gulladuff FF | 405 | 54 | 326 | 153889 | 15 | 195079 | 157416 |
20 | Kevin McCauley | KFC Academical | 366 | 69 | 328 | 151415 | 16 | 184980 | 193637 |
DITB CONFERENCE LEAGUE
POS | Manager | Team name | Total points | Week pts | Starting XI pts | Starting XI pos | Goals | Goal Pos | Overall Position |
1 | Andrew Jenkins | The Rio Chargers | 515 | 74 | 428 | 28261 | 29 | 19413 | 15494 |
2 | Andy Kirby | Kirbs Crawlers | 506 | 85 | 418 | 36587 | 31 | 9756 | 22000 |
3 | Austin McGinley | Boys of Summer | 501 | 72 | 371 | 91913 | 30 | 13883 | 26234 |
4 | Barry Corr | bazkinginglory | 472 | 50 | 422 | 33028 | 25 | 57196 | 60085 |
4 | Alan McCabe | Dirty Dubs XI | 472 | 68 | 282 | 196721 | 19 | 146304 | 60085 |
6 | Gavin Curran | Mattrua | 471 | 88 | 285 | 194667 | 27 | 35056 | 61463 |
7 | Claire McCabe | MiniBabyBelleFC | 470 | 79 | 454 | 12900 | 22 | 99832 | 62887 |
8 | Simon Jenkins | Stickshifter United | 467 | 51 | 459 | 10868 | 22 | 99832 | 67269 |
9 | Andrew McCabe | Joeys Monsters | 466 | 45 | 395 | 60714 | 25 | 57196 | 68765 |
10 | William Cherry | Cherry United | 453 | 76 | 439 | 20771 | 22 | 99832 | 88545 |
11 | Arnold Thom | Inshallah | 446 | 64 | 304 | 178380 | 21 | 115429 | 99263 |
12 | Joseph O'Sullivan | TORRES and co | 443 | 73 | 329 | 150167 | 28 | 26414 | 104003 |
13 | Joseph O'Sullivan | COOL DUDE ZOO | 442 | 67 | 290 | 190805 | 25 | 57196 | 105555 |
14 | Brendan Henry | Fullofthepipe | 441 | 90 | 343 | 131621 | 26 | 45391 | 107085 |
15 | Gareth Bradley | Hoof Hearted UTD | 433 | 59 | 319 | 162387 | 20 | 131160 | 119129 |
16 | Conor Nugent | the well hungarians | 407 | 47 | 376 | 85004 | 21 | 115429 | 155051 |
17 | Christopher Cherry | Jittery Dynamos | 405 | 61 | 353 | 117542 | 27 | 35056 | 157416 |
18 | Barry Jones | Gunning for Glory | 404 | 58 | 331 | 147593 | 19 | 146304 | 158584 |
19 | Simon O'sullivan | HaHa Barca wankasFAF | 381 | 60 | 389 | 68060 | 15 | 195079 | 181993 |
20 | Conor Mcavoy | Real Goldfish | 330 | 46 | 330 | 148928 | 17 | 173302 | 212568 |
0 Comments:
Post a Comment
<< Home