Dear All,
As we head into the final weekend of the DITB season, some teams are already in a position to crack open the champagne while others are already contemplating a strategy for the Conference League next season.
Some managers’ eyes have lit up as they now see possibilities that they didn’t before, while others are suddenly soiling their pants having been drawn into a dogfight that they didn’t think they were part of... until now.
Yes, the final day of the season is here which means... SQUEAKY BUM TIME!!! In fact some people would argue that mid table mediocrity is a nice place to be at times like this.
Looking at the PremierLeague, the title is not in doubt and it comes as no surprise that this year’s champion elect is Brother Festraerts and his Golden Generation (or Golden Shower as his team is known to many).
Yes The Professor invested in a new magic calculator this season which saw him score well even when there were no matches! No seriously, another sterling performance from Kurt in winning his fourth DITB Premier League title.
Harpic Amsterdam are in line to finish second under some late pressure from Diaby Does Dallas, while a poor finish to the season has seen defending champion The Grapes pushed out of a UEFA Cup place by Probably The Best and Vuvuzola FC.
Lots of fun at the wrong end of the table though...
It’s all over for the Blue Monkeys who now officially have two days left in the Premier League.
But who would swap places with the four teams above him – all of whom have a major sweat on to keep out of the two remaining relegation spots.
The two Conors (Walls and Donnelly) are our Wigan and Blackpool equivalents but all of a sudden Brother McCauley has become Birmingham and Gulladuff FF is looking like Wolves.
Only 14 points separate 16th to 19th but two from four must go down. A very exciting weekend ahead!!!
Turning to the Conference League, long term leader the Rio Chargers have been overtaken at the top by Kirbs ‘Too Good To Go Down’ Crawlers. Promotion is guaranteed for both teams however and it remains to be seen who will join the Premiership as CL Champions. Joining them in the PL next season will be Gunning for Glory - barring a miracle the likes of which we have never seen before.
Brother McAvoy will be glad to see the back of a horrendous season in which his shoulders have been totally banjaxed with 39 teams on top of them all season long.
Joining Mac in the relegation stakes are Dirty Dubs and Hoof Hearted Utd. Shame on you Mr Bradley.
So that’s it folks. I suppose all eyes are on the bottom of the Premier League on Sunday...
I’d hate to see the state of the Colonel’s underwear.
Good luck to everyone still with something to play for and I look forward to seeing you at the AGP next Saturday.
Until then......
.......... READ ‘EM AND WEEP!!!!!!!
Michael R.
Diving in the Box FF League Chairman
DITB PREMIER LEAGUE
POS | Manager | Team name | Total points | Week pts | Starting XI pts | Starting XI pos | Goals | Goal Pos | Overall Position |
1 | Kurt Festraerts | Golden Generation | 1712 | 16 | 1197 | 40038 | 103 | 688 | 166 |
2 | Mark Molloy | Harpic Amsterdam | 1613 | 19 | 1147 | 67307 | 77 | 62133 | 3538 |
3 | Paul Brogan | Diaby Does Dallas | 1596 | 22 | 1039 | 139127 | 94 | 5729 | 5235 |
4 | Mark Stevenson | Probably the Best | 1558 | 21 | 1190 | 43464 | 70 | 105894 | 11322 |
5 | Philip Risley | VUVUZOLA FC | 1557 | 4 | 1237 | 23904 | 85 | 25216 | 11537 |
6 | Michael Rafferty | The Grapes of Raff | 1548 | 8 | 1136 | 74194 | 89 | 13859 | 13575 |
7 | Owen McNally | Maclacticos | 1486 | 20 | 1046 | 134476 | 80 | 46117 | 33836 |
8 | Gary McDonald | Gazza's Piping Hots | 1482 | 12 | 1088 | 106333 | 71 | 99472 | 35576 |
9 | Geoff Johnston | Minus Three FC | 1475 | 8 | 1011 | 155982 | 77 | 62133 | 38668 |
10 | Gavin Sheehy | prince of darkness | 1453 | 2 | 1245 | 21285 | 77 | 62133 | 49335 |
11 | Brendan Kelly | FlexysMidniteRunners | 1437 | 14 | 1122 | 83277 | 67 | 125228 | 57827 |
12 | Jules Eilledge | True Blue Strikers | 1416 | 49 | 1164 | 57296 | 71 | 99472 | 69818 |
13 | John McDermott | Sofa King Watt | 1402 | 14 | 1021 | 150120 | 67 | 125228 | 78442 |
14 | Francis Jones | Yer Ma's Athletic | 1361 | 12 | 1169 | 54442 | 72 | 92936 | 103472 |
15 | Declan Crudden | Bleedin Red | 1358 | 20 | 1034 | 142248 | 73 | 86453 | 105298 |
16 | Brendan Henry | Gulladuff FF | 1334 | 16 | 1060 | 125336 | 67 | 125228 | 119474 |
17 | Kevin McCauley | KFC Academical | 1328 | 6 | 1051 | 131218 | 65 | 137496 | 122950 |
18 | Conor Walls | Wallsy's Warriors | 1321 | 18 | 1123 | 82617 | 67 | 125228 | 126764 |
19 | Conor Donnelly | The Busted Sofas | 1320 | 16 | 1028 | 145968 | 68 | 118874 | 127366 |
20 | Brian Shields | The Blue Monkeys | 1252 | 0 | 1127 | 79973 | 69 | 112367 | 161207 |
DITB CONFERENCE LEAGUE
POS | Manager | Team name | Total points | Week pts | Starting XI pts | Starting XI pos | Goals | Goal Pos | Overall Position |
1 | Andy Kirby | Kirbs Crawlers | 1593 | 35 | 1140 | 71631 | 92 | 8293 | 5595 |
2 | Andrew Jenkins | The Rio Chargers | 1585 | 14 | 1197 | 40038 | 89 | 13859 | 6583 |
3 | Barry Jones | Gunning for Glory | 1508 | 14 | 1041 | 137816 | 83 | 32651 | 25306 |
4 | Arnold Thom | Inshallah | 1472 | 16 | 1056 | 127959 | 84 | 28745 | 40068 |
5 | William Cherry | Cherry United | 1422 | 0 | 1145 | 68515 | 76 | 67837 | 66299 |
6 | Gavin Curran | Mattrua | 1415 | 6 | 852 | 211423 | 85 | 25216 | 70444 |
7 | Simon Jenkins | Stickshifter United | 1407 | 8 | 1339 | 3866 | 66 | 131528 | 75286 |
8 | Austin McGinley | Boys of Summer | 1399 | 14 | 953 | 184429 | 71 | 99472 | 80296 |
9 | Conor Nugent | the well hungarians | 1389 | 12 | 1022 | 149543 | 76 | 67837 | 86441 |
10 | Christopher Cherry | Jittery Dynamos | 1383 | 24 | 1085 | 108393 | 87 | 18982 | 90067 |
11 | Claire McCabe | MiniBabyBelleFC | 1368 | 12 | 1236 | 24252 | 54 | 192868 | 99218 |
12 | Andrew McCabe | Joeys Monsters | 1353 | 12 | 1300 | 8477 | 78 | 56449 | 108205 |
13 | Barry Corr | bazkinginglory | 1350 | 18 | 1227 | 27434 | 69 | 112367 | 110119 |
14 | Simon O'sullivan | HaHa Barca wankasFAF | 1334 | 21 | 1007 | 158207 | 68 | 118874 | 119474 |
15 | Joseph O'Sullivan | TORRES and co | 1328 | 20 | 1016 | 153097 | 69 | 112367 | 122950 |
16 | Brendan Henry | Fullofthepipe | 1326 | 4 | 1112 | 90030 | 67 | 125228 | 124033 |
17 | Joseph O'Sullivan | COOL DUDE ZOO | 1315 | 6 | 884 | 205514 | 67 | 125228 | 130160 |
18 | Gareth Bradley | Hoof Hearted UTD | 1246 | 12 | 964 | 179785 | 55 | 188958 | 163714 |
19 | Alan McCabe | Dirty Dubs XI | 1232 | 0 | 935 | 191075 | 52 | 200078 | 169256 |
20 | Conor Mcavoy | Real Goldfish | 967 | 0 | 967 | 178498 | 56 | 184722 | 224083 |
0 Comments:
Post a Comment
<< Home