Dear All,
The first round of the FFA Cup is always exciting with a few shocks in store, as good teams take on crap teams in a bid for cup glory.This year is no different with joy and heartbreak dished out in equal measure.
So without further ado, it’s time to get your handkerchiefs at the ready and READ ‘EM AND WEEP!!!!!!!.....
FFA CUP FIRST ROUND RESULTS
Gulladuff FF (P20) 26 vs 39 The Busted Sofas (P17)
Good away win for Brother Donnelly in this bottom of the table clash.
Vuvuzola FC (P3) 41 vs 16 True Blue Strikers (P10)
Comfortable home win for high flying Risley (or should that be Rizla) in this Chelsea derby match.
The Grapes of Raff (P5) 37 vs 22 Golden Generation (P1)
In your face Professor.... IN YOUR FACE!!!! J
Fullofthepipe (C13) 37 vs 27 Diaby Does Dallas(P6)
The first giant killing feat of this year’s FFA Cup as Brother Brogan crashes out to the CL’s Henry Snr.
KFC Academical (P16) 33 vs 22 FlexysMidniteRunners (P8)
The Colonel’s mini revival continues at the expense of Brother Kelly.
The Rio Chargers (C1) 26 vs 33 Bleedin Red (P13)
Brother Crudden negotiates a tricky away match against the CL leader. Premiership pride remains intact.
The Blue Monkeys (P19) 39 vs 33 Dirty Dubs XI (C11)
The fightback starts here for Brother Shields as he shows his Premiership class against a valiant Brother McCabe#2.
Gunning For Glory (C5) 48 vs 36 Gazza’s Piping Hots (P9)
Brother Jones strikes another blow for the Conference at the expense of a red-faced Brother McDonald. With an impressive 48 points, the Gunners were certainly taking no chances!
Minibabybelle FC (C11) 18 vs 31 Minus Three FC (P12)
Brother Johnston breathes an almighty sigh of relief as he puts an end to Sister McCabe’s cup ambitions!!! He ‘smashed it’, as he told me earlier.
Probably the Best (P7) 29 vs 23 Torres & Co (C16)
Brother Stevenson commits another act of genocide to rid the cup of yet another Conference team – or should that be conocide!
Cherry Utd (C4) 33 vs 19 Hoof Hearted Utd (C18)
Another CL team makes the last 16 as Cherry Utd knocks out the hapless Hoofers.
Mattrua (C3) 22 vs 31 Inshallah (C8)
Brother Thom books his place in the next round at the expense of CL compatriot Curran, who has promotion on his mind.
Wallsy’s Warriors (P15) 42 vs 40 Maclacticos (P11)
Match of the round sees Brother Walls retain his guru status by knocking out defending cup champion Maclacticos. Just two points separated both teams so Brother McNally has every right to feel a little unlucky.
Prince of Darkness (P4) 32 vs 36 Sofa King Watt (P14)
Another tight match sees Brother McDermott bag the bragging rights in this local derby.
Yer Ma’s Athletic (P18) 20 vs 21 The Well Hungarians (C14)
Ooh err missus!!! Brother Nugent gets himself a Premiership scalp by the narrowest of margins. Brother Jones’ season goes from bad to worse.
Jittery Dynamos (C14) 23 vs 34 Harpic Amsterdam (P2)
No upsets here for Harpic Amsterdam and Brother Molloy cruises into the last 16.
So that concludes the results of the first round proper of the Diving in the Box FFA Cup.
A total of 11 Premiership teams and five Conference teams will go into the hat for the second round which takes place this weekend.
The draw will be made this evening and managers should be aware that some people might have a point or two already on the board due to matches on Tuesday and Wednesday night.
Congratulations again to all our winners and good luck in the next round. Full league tables printed are also attached below.
Michael R.
Diving in the Box FF League Chairman
DITB PREMIER LEAGUE
POS | Manager | Team name | Total points | Week pts | Starting XI pts | Starting XI pos | Goals | Goal Pos | Overall Position |
1 | Kurt Festraerts | Golden Generation | 1127 | 22 | 851 | 36421 | 73 | 3422 | 3289 |
2 | Mark Molloy | Harpic Amsterdam | 1114 | 34 | 854 | 34802 | 63 | 29233 | 5133 |
3 | Philip Risley | VUVUZOLA FC | 1080 | 41 | 840 | 42714 | 64 | 24787 | 14069 |
4 | Michael Rafferty | The Grapes of Raff | 1069 | 37 | 744 | 119024 | 63 | 29233 | 18491 |
5 | Gavin Sheehy | prince of darkness | 1066 | 32 | 901 | 15204 | 64 | 24787 | 19820 |
6 | Paul Brogan | Diaby Does Dallas | 1043 | 27 | 762 | 103438 | 64 | 24787 | 32021 |
7 | Mark Stevenson | Probably the Best | 1041 | 29 | 855 | 34229 | 53 | 96603 | 33256 |
8 | Gary McDonald | Gazza's Piping Hots | 1032 | 36 | 805 | 67353 | 55 | 80875 | 39209 |
9 | Brendan Kelly | FlexysMidniteRunners | 1019 | 22 | 719 | 140225 | 53 | 96603 | 48602 |
10 | Owen McNally | Maclacticos | 1008 | 40 | 784 | 84528 | 53 | 96603 | 57101 |
11 | Geoff Johnston | Minus Three FC | 989 | 31 | 616 | 201173 | 48 | 135864 | 73077 |
12 | Jules Eilledge | True Blue Strikers | 988 | 16 | 864 | 29702 | 58 | 58661 | 73953 |
13 | John McDermott | Sofa King Watt | 968 | 36 | 637 | 192720 | 54 | 88647 | 91630 |
13 | Declan Crudden | Bleedin Red | 968 | 33 | 704 | 151964 | 54 | 88647 | 91630 |
15 | Conor Walls | Wallsy's Warriors | 961 | 42 | 836 | 45204 | 52 | 104641 | 97954 |
16 | Kevin McCauley | KFC Academical | 916 | 33 | 676 | 171663 | 51 | 112533 | 134990 |
17 | Brian Shields | The Blue Monkeys | 913 | 39 | 784 | 84528 | 55 | 80875 | 137193 |
18 | Conor Donnelly | The Busted Sofas | 909 | 28 | 700 | 154891 | 49 | 128277 | 140071 |
19 | Francis Jones | Yer Ma's Athletic | 896 | 20 | 824 | 53307 | 48 | 135864 | 149113 |
20 | Brendan Henry | Gulladuff FF | 892 | 26 | 670 | 175385 | 44 | 163721 | 151748 |
DITB CONFERENCE LEAGUE
POS | Manager | Team name | Total points | Week pts | Starting XI pts | Starting XI pos | Goals | Goal Pos | Overall Position |
1 | Andrew Jenkins | The Rio Chargers | 1108 | 26 | 863 | 30162 | 69 | 9255 | 6235 |
2 | Andy Kirby | Kirbs Crawlers | 1103 | 38 | 833 | 47246 | 73 | 3422 | 7335 |
3 | Gavin Curran | Mattrua | 1028 | 22 | 585 | 210004 | 64 | 24787 | 42022 |
4 | William Cherry | Cherry United | 1027 | 33 | 828 | 50641 | 58 | 58661 | 42718 |
5 | Barry Jones | Gunning for Glory | 1011 | 48 | 747 | 116354 | 60 | 45504 | 54713 |
6 | Arnold Thom | Inshallah | 991 | 31 | 675 | 172317 | 57 | 65810 | 71392 |
7 | Simon Jenkins | Stickshifter United | 988 | 27 | 977 | 2468 | 52 | 104641 | 73953 |
8 | Barry Corr | bazkinginglory | 986 | 23 | 848 | 38048 | 53 | 96603 | 75688 |
9 | Austin McGinley | Boys of Summer | 967 | 16 | 704 | 151964 | 56 | 73218 | 92535 |
10 | Alan McCabe | Dirty Dubs XI | 966 | 33 | 653 | 185101 | 37 | 200048 | 93391 |
11 | Andrew McCabe | Joeys Monsters | 962 | 25 | 896 | 16829 | 57 | 65810 | 97071 |
12 | Brendan Henry | Fullofthepipe | 959 | 37 | 769 | 97227 | 54 | 88647 | 99655 |
13 | Claire McCabe | MiniBabyBelleFC | 951 | 18 | 877 | 23705 | 40 | 186459 | 106532 |
14 | Christopher Cherry | Jittery Dynamos | 930 | 23 | 790 | 79607 | 70 | 7386 | 123926 |
15 | Conor Nugent | the well hungarians | 928 | 21 | 779 | 88810 | 54 | 88647 | 125589 |
16 | Joseph O'Sullivan | COOL DUDE ZOO | 916 | 26 | 571 | 212966 | 54 | 88647 | 134990 |
17 | Joseph O'Sullivan | TORRES and co | 915 | 23 | 697 | 157197 | 53 | 96603 | 135736 |
18 | Simon O'sullivan | HaHa Barca wankasFAF | 899 | 44 | 731 | 130305 | 46 | 150322 | 147082 |
19 | Gareth Bradley | Hoof Hearted UTD | 894 | 19 | 603 | 205381 | 45 | 157197 | 150418 |
20 | Conor Mcavoy | Real Goldfish | 703 | 18 | 703 | 152711 | 41 | 181339 | 218933 |
0 Comments:
Post a Comment
<< Home