League Table.
Team Name (Manager) | Week | Total | |
---|---|---|---|
1 | Diaby Does Dallas (Paul Brogan) | 48 | 214 |
2 | The Grapes of Raff (Michael Rafferty) | 32 | 211 |
3 | flexysmidniterunners (Brendan Kelly) | 51 | 200 |
4 | Support your own LFC (Conor Walls) | 24 | 189 |
5 | Ibiza Town FC (Kurt Festraerts) | 31 | 188 |
6 | Sofa King Easy (John McDermott) | 33 | 187 |
7 | Brendys Bruisers (Brendan Devlin) | 39 | 177 |
8 | Harpic Amsterdam (Mark Molloy) | 26 | 177 |
9 | KFC Academical (Kevin McCauley) | 35 | 176 |
10 | Probably the best (Mark Stevenson) | 35 | 175 |
11 | Bleedin Red (Declan Crudden) | 40 | 172 |
12 | The Blue Monkeys (Brian Shields) | 22 | 172 |
13 | Maclacticos (Owen McNally) | 34 | 168 |
14 | Gazzas Piping Hots (Gary McDonald) | 26 | 167 |
15 | Minus Three FC (Geoff Johnston) | 39 | 164 |
16 | Cherry United (William Cherry) | 22 | 156 |
17 | True Blue Strikers (Jules Eilledge) | 20 | 151 |
18 | Yer Mas Athletic (Francis Jones) | 24 | 134 |
19 | Kirbs Crawlers (Andy Kirby) | 26 | 132 |
20 | The Busted Sofas (Conor Donnelly) | 23 | 128 |
1 Comments:
POS C MANAGER TEAM WEEK 5 PTS. TOTAL PTS. LEAGUE POS
1 Mr Paul Brogan Diaby Does Dallas 48 214 2876
2 * Mr Michael Rafferty The Grapes of Raff 32 211 3763
3 Mr Brendan Kelly flexysmidniterunners 51 200 9440
4 Mr Conor Walls Support your own LFC 24 189 20201
5 Mr Kurt Festraerts Ibiza Town FC 31 188 21517
6 Mr John McDermott Sofa King Easy 33 187 22912
7 Mr Brendan Devlin Brendys Bruisers 39 177 39460
8 Mr Mark Molloy Harpic Amsterdam 26 177 39460
9 Mr Kevin McCauley KFC Academical 35 176 41385
10 Mr Mark Stevenson Probably the best 35 175 43272
11 Mr Declan Crudden Bleedin Red 40 172 49439
12 Mr Brian Shields The Blue Monkeys 22 172 49439
13 Dr Owen McNally Maclacticos 34 168 58048
14 Mr Gary McDonald Gazzas Piping Hots 26 167 60416
15 Mr Geoff Johnston Minus Three FC 39 164 67487
16 Mr William Cherry Cherry United 22 156 86976
17 Mr Jules Eilledge True Blue Strikers 20 151 98807
18 Mr Francis Jones Yer Mas Athletic 24 134 135358
19 Mr Andy Kirby Kirbs Crawlers 26 132 138894
20 Mr Conor Donnelly The Busted Sofas 23 128 145357
* denotes Chairman
LEAGUE AVERAGE LEAGUE POSITION
200.40 888
Post a Comment
<< Home